Rankings
Chalfont U3A Wednesday Pairs 19/08/2026
Ranks
Session 1 Section All
11½ Table 24 Board Mitchell Movement
Director: Sue NGS Field 66 Received 219 of 264 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Graham G Smith & Rosemary Laurenson | 20 | 220.06 | 360 | 61.13 | 40 |
| 2 | 6 | Ainsley Kemps & Adarsh Kharbanda | 20 | 213.17 | 360 | 59.21 | 30 |
| 3 | 1 | Sue Fisher & Gillian Fagan | 20 | 206.78 | 360 | 57.44 | 20 |
| 4 | 5 | Geoff Glover & Sooty Glover | 20 | 198.44 | 360 | 55.12 | 10 |
| 5 | 2 | Howard Dawson & Colin Wroath | 20 | 190.44 | 360 | 52.90 | |
| 6 | 4 | Mina Diamond & Bob Clift | 20 | 183.22 | 360 | 50.89 | |
| 7 | 8 | Lyn Cameron & Alethea Turkington | 20 | 182.11 | 360 | 50.59 | |
| 8 | 9 | Morley West & Evelyn West | 19 | 147.78 | 342 | 43.21 | |
| 9 | 7 | Sue Patey & Chris Marshall | 20 | 147.17 | 360 | 40.88 | |
| 10 | 11 | Monica Diamond & Mike Lawson | 20 | 145.06 | 360 | 40.29 | |
| 11 | 3 | Valerie Robbins & Joan Perry | 20 | 136.78 | 360 | 37.99 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Marguerite Fletcher & Sue Richardson | 18 | 222.94 | 324 | 68.81 | 40 |
| 2 | 12 | Michael Simpson & Carol Simpson | 18 | 210.78 | 324 | 65.06 | 30 |
| 3 | 11 | Elaine Goodwin & Val Ward | 18 | 185.00 | 324 | 57.10 | 20 |
| 4 | 3 | Carol Hoade & Lindsey Ullyatt | 18 | 170.33 | 324 | 52.57 | 10 |
| 5 | 7 | Jayne Watts & Eunice Chater | 18 | 167.17 | 324 | 51.60 | |
| 6 | 1 | Mavis Sharp & Rita Hopkin | 20 | 170.67 | 360 | 47.41 | |
| 7 | 9 | Lynda Scott & Usha Parikh | 18 | 151.56 | 324 | 46.78 | |
| 8 | 2 | Val Till & Mabel Patric Sansom | 17 | 140.00 | 306 | 45.75 | |
| 9 | 5 | Peggy Mills & Avtar Bedi | 18 | 142.17 | 324 | 43.88 | |
| 10 | 6 | Soo Ray & Kirsten | 20 | 152.67 | 360 | 42.41 | |
| 11 | 8 | Dennis Hotten & Tony Micallef | 18 | 131.50 | 324 | 40.59 | |
| 12 | 4 | David Brodie & John O'Neill | 18 | 126.22 | 324 | 38.96 |
Travellers
Session 1 Section A
Neuberg Top = 18
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
| NS PAIR 1 SUE FISHER & GILLIAN FAGAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 206.78 MaxMPs 360 Score 57.44% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -420 | -420 | -170 | -140 | Pass | -50 | -100 | 170 | 100 | 200 | 100 | 90 | 620 | 430 | 50 | 140 |
| MPs | 11.22 | 0.11 | 0.11 | 7.89 | 9 | 6.78 | 11.22 | 4.56 | 15.67 | 13.44 | 17.89 | 13.44 | 9 | 16.78 | 13.44 | 11.22 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 130 | 100 | 100 | -100 | -- | -- | -- | -- | ||||||||
| MPs | 13.44 | 14.56 | 5 | 12 | -- | -- | -- | -- | ||||||||
| NS PAIR 2 HOWARD DAWSON & COLIN WROATH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 190.44 MaxMPs 360 Score 52.90% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -50 | 100 | Pass | 140 | -200 | -100 | -300 | 100 | -420 | 50 | 660 | 130 | -90 | 170 |
| MPs | -- | -- | 4.56 | 15.67 | 9 | 13.44 | 3.44 | 0.11 | 0.11 | 4.56 | 4.56 | 10.11 | 17.89 | 11.22 | 4.56 | 16.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 90 | 120 | 120 | 200 | 130 | 140 | -- | -- | ||||||||
| MPs | 4.56 | 17.89 | 10 | 18 | 9 | 15 | -- | -- | ||||||||
| NS PAIR 3 VALERIE ROBBINS & JOAN PERRY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 136.78 MaxMPs 360 Score 37.99% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | Pass | -100 | 100 | 420 | 200 | 130 | -460 | -150 | 150 | 100 | -150 | -100 |
| MPs | -- | -- | -- | -- | 9 | 1.22 | 15.67 | 10.11 | 17.89 | 9 | 2.33 | 4.56 | 4.56 | 6.78 | 0.11 | 2.33 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 100 | -110 | 200 | -200 | 130 | 110 | 140 | -90 | ||||||||
| MPs | 9 | 0.11 | 15 | 0 | 9 | 11 | 2.33 | 6.78 | ||||||||
| NS PAIR 4 MINA DIAMOND & BOB CLIFT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 183.22 MaxMPs 360 Score 50.89% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 1100 | Pass | -- | -- | -- | -- | 140 | -50 | -50 | 110 | -90 | -170 | -100 | -50 | -90 | 100 |
| MPs | 17.89 | 9 | -- | -- | -- | -- | 17.89 | 2.33 | 12.33 | 6.78 | 15.67 | 2.33 | 2.33 | 1.22 | 4.56 | 6.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 120 | 100 | 110 | 100 | 150 | 100 | 200 | -100 | ||||||||
| MPs | 11.22 | 14.56 | 8 | 15 | 16 | 8 | 7.89 | 3.44 | ||||||||
| NS PAIR 5 GEOFF GLOVER & SOOTY GLOVER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 198.44 MaxMPs 360 Score 55.12% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | 100 | -140 | 140 | -- | -- | -- | -- | -170 | 500 | -170 | -120 | 650 | 170 | 50 | 140 |
| MPs | 13.44 | 16.78 | 2.33 | 17.89 | -- | -- | -- | -- | 2.33 | 15.67 | 9 | 6.78 | 15.67 | 13.44 | 13.44 | 11.22 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 90 | 90 | 300 | -110 | 50 | -100 | 170 | -50 | ||||||||
| MPs | 4.56 | 11.22 | 18 | 9 | 2 | 1 | 4.56 | 10.11 | ||||||||
 
| NS PAIR 6 AINSLEY KEMPS & ADARSH KHARBANDA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 213.17 MaxMPs 360 Score 59.21% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | 50 | 110 | -140 | 50 | 200 | -- | -- | -- | -- | -180 | 100 | 620 | 110 | 50 | 140 |
| MPs | 4.56 | 12.33 | 13.44 | 7.89 | 16.5 | 17.89 | -- | -- | -- | -- | 6.78 | 15.67 | 9 | 9 | 13.44 | 11.22 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 180 | 50 | 90 | -110 | 130 | -50 | 200 | 140 | ||||||||
| MPs | 17.89 | 7.89 | 2 | 9 | 9 | 5 | 7.89 | 16.78 | ||||||||
| NS PAIR 7 SUE PATEY & CHRIS MARSHALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 147.17 MaxMPs 360 Score 40.88% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | -140 | 100 | -800 | -100 | -50 | -200 | 420 | -- | -- | -- | -- | 620 | 50 | 50 | -100 |
| MPs | 4.56 | 5.67 | 11.22 | 0.11 | 1.5 | 6.78 | 3.44 | 10.11 | -- | -- | -- | -- | 9 | 4.56 | 13.44 | 2.33 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -100 | -100 | 100 | 100 | 130 | 140 | 620 | 50 | ||||||||
| MPs | 0.11 | 3.44 | 5 | 15 | 9 | 15 | 13.44 | 13.44 | ||||||||
| NS PAIR 8 LYN CAMERON & ALETHEA TURKINGTON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 182.11 MaxMPs 360 Score 50.59% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | -200 | 90 | -110 | Pass | 110 | -200 | 450 | -100 | -730 | -- | -- | -- | -- | 50 | -100 |
| MPs | 4.56 | 2.33 | 7.89 | 13.44 | 9 | 11.22 | 3.44 | 15.67 | 9 | 0.11 | -- | -- | -- | -- | 13.44 | 2.33 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 150 | -100 | 200 | -140 | 130 | 200 | 620 | -50 | ||||||||
| MPs | 15.67 | 3.44 | 15 | 5 | 9 | 18 | 13.44 | 10.11 | ||||||||
| NS PAIR 9 MORLEY WEST & EVELYN WEST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 147.78 MaxMPs 342 Score 43.21% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | 100 | 140 | -200 | -- | -100 | -100 | 420 | -110 | -300 | -120 | 50 | -- | -- | -- | -- |
| MPs | 4.56 | 16.78 | 16.78 | 2.33 | -- | 1.22 | 11.22 | 10.11 | 6.78 | 2.33 | 11.22 | 10.11 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 90 | 50 | -100 | -140 | 130 | 110 | 620 | -100 | ||||||||
| MPs | 4.56 | 7.89 | 0 | 5 | 9 | 11 | 13.44 | 3.44 | ||||||||
| NS PAIR 10 GRAHAM G SMITH & ROSEMARY LAURENSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 220.06 MaxMPs 360 Score 61.13% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 90 | 50 | 90 | -140 | 50 | 170 | -100 | 420 | -50 | 150 | -110 | 150 | -300 | 430 | -- | -- |
| MPs | 15.67 | 12.33 | 7.89 | 7.89 | 16.5 | 15.67 | 11.22 | 10.11 | 12.33 | 11.22 | 13.44 | 17.89 | 0.11 | 16.78 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | 150 | -180 | 630 | -100 | 680 | -150 | ||||||||
| MPs | -- | -- | 12 | 2 | 18 | 1 | 17.89 | 0.11 | ||||||||
 
| NS PAIR 11 MONICA DIAMOND & MIKE LAWSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 145.06 MaxMPs 360 Score 40.29% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -450 | -140 | 140 | -140 | -100 | -50 | -200 | 480 | -140 | 600 | -800 | -300 | 630 | -50 | -90 | 170 |
| MPs | 4.56 | 5.67 | 16.78 | 7.89 | 1.5 | 6.78 | 3.44 | 17.89 | 4.56 | 17.89 | 0.11 | 0.11 | 13.44 | 1.22 | 4.56 | 16.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -530 | -50 | -400 | 140 | ||||||||
| MPs | -- | -- | -- | -- | 0 | 5 | 0.11 | 16.78 | ||||||||
| EW PAIR 1 MAVIS SHARP & RITA HOPKIN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 170.67 MaxMPs 360 Score 47.41% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 420 | 420 | -90 | 110 | Pass | -140 | 100 | -420 | -200 | -130 | 110 | -150 | 100 | 50 | 90 | -170 |
| MPs | 6.78 | 17.89 | 10.11 | 4.56 | 9 | 4.56 | 6.78 | 7.89 | 0.11 | 9 | 4.56 | 0.11 | 15.67 | 16.78 | 13.44 | 1.22 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -90 | -90 | -- | -- | -130 | 50 | -- | -- | ||||||||
| MPs | 13.44 | 6.78 | -- | -- | 9 | 13 | -- | -- | ||||||||
| EW PAIR 2 VAL TILL & MABEL PATRIC SANSOM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 140 MaxMPs 306 Score 45.75% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | 50 | -100 | -- | 100 | -100 | -420 | 50 | -150 | 90 | 170 | -630 | 50 | -50 | -140 |
| MPs | -- | -- | 13.44 | 2.33 | -- | 16.78 | 2.33 | 7.89 | 5.67 | 6.78 | 2.33 | 15.67 | 4.56 | 16.78 | 4.56 | 6.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -90 | 110 | -- | -- | -620 | -50 | ||||||||
| MPs | -- | -- | 16 | 9 | -- | -- | 4.56 | 4.56 | ||||||||
| EW PAIR 3 CAROL HOADE & LINDSEY ULLYATT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 170.33 MaxMPs 324 Score 52.57% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | 200 | -- | -- | Pass | 100 | 100 | -420 | 50 | -110 | 800 | 300 | -650 | -170 | -- | -- |
| MPs | 13.44 | 15.67 | -- | -- | 9 | 16.78 | 6.78 | 7.89 | 5.67 | 11.22 | 17.89 | 17.89 | 2.33 | 4.56 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -180 | -50 | -100 | 100 | -130 | -140 | -- | -- | ||||||||
| MPs | 0.11 | 10.11 | 13 | 6 | 9 | 3 | -- | -- | ||||||||
| EW PAIR 4 DAVID BRODIE & JOHN O'NEILL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 126.22 MaxMPs 324 Score 38.96% Session Rank 12 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -140 | 200 | -- | -- | -140 | 50 | 140 | -600 | 170 | 120 | -- | -- | -50 | -140 |
| MPs | -- | -- | 1.22 | 15.67 | -- | -- | 0.11 | 15.67 | 13.44 | 0.11 | 9 | 11.22 | -- | -- | 4.56 | 6.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -130 | -100 | -100 | -100 | -130 | -140 | -620 | 50 | ||||||||
| MPs | 4.56 | 3.44 | 13 | 3 | 9 | 3 | 4.56 | 7.89 | ||||||||
| EW PAIR 5 PEGGY MILLS & AVTAR BEDI | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 142.17 MaxMPs 324 Score 43.88% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | -100 | -- | -- | -50 | -170 | -- | -- | 170 | -500 | -- | -- | -620 | -110 | -50 | -140 |
| MPs | 13.44 | 1.22 | -- | -- | 1.5 | 2.33 | -- | -- | 15.67 | 2.33 | -- | -- | 9 | 9 | 4.56 | 6.78 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 100 | 100 | -120 | -200 | -130 | -200 | -140 | 90 | ||||||||
| MPs | 17.89 | 14.56 | 8 | 0 | 9 | 0 | 15.67 | 11.22 | ||||||||
 
| EW PAIR 6 SOO RAY & KIRSTEN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 152.67 MaxMPs 360 Score 42.41% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -1100 | Pass | -90 | 140 | -- | -- | 200 | -480 | -- | -- | 180 | -100 | -620 | -430 | -50 | 100 |
| MPs | 0.11 | 9 | 10.11 | 10.11 | -- | -- | 14.56 | 0.11 | -- | -- | 11.22 | 2.33 | 9 | 1.22 | 4.56 | 15.67 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -90 | -120 | -200 | 140 | -130 | -110 | -620 | 100 | ||||||||
| MPs | 13.44 | 0.11 | 3 | 13 | 9 | 7 | 4.56 | 14.56 | ||||||||
| EW PAIR 7 JAYNE WATTS & EUNICE CHATER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 167.17 MaxMPs 324 Score 51.60% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -90 | -50 | 140 | -140 | 100 | 50 | -- | -- | -- | -- | -- | -- | -620 | -50 | 90 | -170 |
| MPs | 2.33 | 5.67 | 15.67 | 0.11 | 16.5 | 11.22 | -- | -- | -- | -- | -- | -- | 9 | 13.44 | 13.44 | 1.22 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -150 | 100 | -200 | 200 | -130 | -110 | -200 | 100 | ||||||||
| MPs | 2.33 | 14.56 | 3 | 18 | 9 | 7 | 10.11 | 14.56 | ||||||||
| EW PAIR 8 DENNIS HOTTEN & TONY MICALLEF | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 131.5 MaxMPs 324 Score 40.59% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | -100 | -140 | 140 | -50 | -200 | -- | -- | -- | -- | -100 | -90 | -- | -- | -50 | 100 |
| MPs | 4.56 | 1.22 | 1.22 | 10.11 | 1.5 | 0.11 | -- | -- | -- | -- | 0.11 | 4.56 | -- | -- | 4.56 | 15.67 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -100 | 110 | 100 | 140 | -150 | -100 | -680 | 150 | ||||||||
| MPs | 9 | 17.89 | 18 | 13 | 2 | 10 | 0.11 | 17.89 | ||||||||
| EW PAIR 9 LYNDA SCOTT & USHA PARIKH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 19/08/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 18 MPs 151.56 MaxMPs 324 Score 46.78% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 450 | 140 | -110 | 140 | -- | -- | 200 | -420 | -100 | -200 | -- | -- | -660 | -130 | -- | -- |
| MPs | 13.44 | 12.33 | 4.56 | 10.11 | -- | -- | 14.56 | 7.89 | 2.33 | 4.56 | -- | -- | 0.11 | 6.78 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -90 | -50 | -110 | -100 | -630 | 100 | -170 | 50 | ||||||||
| MPs | 13.44 | 10.11 | 10 | 3 | 0 | 17 | 13.44 | 7.89 | ||||||||
