Rankings
21/10/2026

7/10/2026
Chalfont U3A Wednesday Pairs 07/10/2026
Ranks
Session 1 Section All
11 Table 22 Board Mitchell Movement
Director: Sue Received 195 of 242 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Peggy Mills & Clare Wilson | 17 | 166.00 | 272 | 61.03 |
| 2 | 1 | Sue Fisher & Lynda Scott-Priestley | 18 | 166.38 | 288 | 57.77 |
| 3 | 8 | Grahame Bolton & Christine Bolton | 18 | 155.63 | 288 | 54.04 |
| 4 | 11 | Paul Thomas & Ainsley Kemps | 18 | 147.13 | 288 | 51.09 |
| 5 | 3 | Monica Diamond & Mike Lawson | 17 | 136.50 | 272 | 50.18 |
| 6 | 2 | Howard Dawson & Colin Wroath | 18 | 144.25 | 288 | 50.09 |
| 7 | 6 | Lynda Hilton & David Hilton Hilto | 17 | 135.50 | 272 | 49.82 |
| 8 | 9 | Graham G Smith & Rosemary Laurenson | 18 | 141.63 | 288 | 49.18 |
| 9 | 10 | Tony Micallef & Gary Eaton | 18 | 129.88 | 288 | 45.10 |
| 10 | 4 | Elaine Goodwin & Val Ward | 18 | 123.00 | 288 | 42.71 |
| 11 | 5 | Valerie Robbins & Joan Perry | 18 | 114.13 | 288 | 39.63 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Carole Lyons & Trude Daniels | 16 | 154.13 | 256 | 60.21 |
| 2 | 9 | Mavis Sharp & Rita Hopkin | 18 | 167.75 | 288 | 58.25 |
| 3 | 3 | Soo Ray & Kirsten Stein | 18 | 167.38 | 288 | 58.12 |
| 4 | 4 | Cecelia Raymond & Daniele Franses | 18 | 163.38 | 288 | 56.73 |
| 5 | 5 | David Brodie & John O'Neill | 18 | 152.50 | 288 | 52.95 |
| 6 | 7 | Liz Mills & Sue Tame | 18 | 134.00 | 288 | 46.53 |
| 7 | 6 | Chris Liveing & Nidhi Dalmia | 18 | 133.50 | 288 | 46.35 |
| 8 | 11 | Lindsey Ullyatt & Carol Hoade | 17 | 124.88 | 272 | 45.91 |
| 9 | 2 | Sandy Wardle & Mary Warner | 18 | 123.75 | 288 | 42.97 |
| 10 | 1 | Annie Watson & Usha Parikh | 18 | 121.38 | 288 | 42.15 |
| 11 | 8 | Adarsh Kharbanda & Diane Eaton | 18 | 117.38 | 288 | 40.76 |
Travellers
Session 1 Section A
Neuberg Top = 16
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
| NS PAIR 1 SUE FISHER & LYNDA SCOTT-PRIESTLEY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 166.38 MaxMPs 288 Score 57.77% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -140 | 140 | 140 | 660 | -100 | -620 | 130 | 430 | 150 | 150 | 170 | -100 | 90 | 50 | -50 |
| MPs | 7 | 6 | 9 | 9.13 | 11 | 6.88 | 3 | 3 | 12 | 8 | 9 | 7 | 12 | 11.38 | 11 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 140 | 150 | -- | -- | -- | -- | ||||||||||
| MPs | 16 | 16 | -- | -- | -- | -- | ||||||||||
| NS PAIR 2 HOWARD DAWSON & COLIN WROATH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 144.25 MaxMPs 288 Score 50.09% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | 170 | 140 | 660 | -110 | -650 | 430 | 430 | 170 | 100 | 600 | -170 | 100 | -100 | -100 |
| MPs | -- | -- | 12 | 9.13 | 11 | 3.5 | 0 | 14 | 12 | 10 | 2 | 12 | 10 | 13.63 | 5 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -110 | -100 | 170 | 750 | -- | -- | ||||||||||
| MPs | 0 | 10 | 2 | 16 | -- | -- | ||||||||||
| NS PAIR 3 MONICA DIAMOND & MIKE LAWSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 136.5 MaxMPs 272 Score 50.18% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | 690 | -110 | -620 | 130 | 400 | 650 | 100 | 630 | -790 | -- | 100 | -50 |
| MPs | -- | -- | -- | -- | 16 | 3.5 | 3 | 3 | 5 | 16 | 2 | 16 | 0 | -- | 14 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -50 | 50 | 170 | 620 | -100 | -50 | ||||||||||
| MPs | 6 | 12 | 2 | 10 | 11 | 8 | ||||||||||
| NS PAIR 4 ELAINE GOODWIN & VAL WARD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 123 MaxMPs 288 Score 42.71% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | -110 | -- | -- | -- | -- | 170 | 130 | 150 | -100 | 460 | 600 | 200 | 50 | -100 | -100 |
| MPs | 2 | 10 | -- | -- | -- | -- | 10 | 3 | 2 | 2 | 14 | 12 | 16 | 8 | 5 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -50 | -200 | 420 | 600 | -430 | -50 | ||||||||||
| MPs | 6 | 1 | 14 | 8 | 0 | 8 | ||||||||||
| NS PAIR 5 VALERIE ROBBINS & JOAN PERRY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 114.13 MaxMPs 288 Score 39.63% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -90 | -170 | 130 | 140 | -- | -- | -- | -- | -50 | 140 | 100 | 90 | -620 | 50 | 50 | 110 |
| MPs | 0 | 2 | 5 | 9.13 | -- | -- | -- | -- | 0 | 6 | 2 | 2 | 6 | 8 | 11 | 15 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 90 | -140 | 300 | 400 | 80 | -90 | ||||||||||
| MPs | 12 | 6 | 8 | 6 | 14 | 2 | ||||||||||
 
| NS PAIR 6 LYNDA HILTON & DAVID HILTON HILTO | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 135.5 MaxMPs 272 Score 49.82% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 50 | 140 | -- | 180 | Pass | -- | -- | -- | -- | 130 | 170 | -650 | -70 | -200 | 110 |
| MPs | 15 | 15 | 9 | -- | 0 | 9.13 | -- | -- | -- | -- | 6 | 7 | 3 | 2.38 | 0 | 15 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 90 | -170 | 400 | 150 | -100 | 100 | ||||||||||
| MPs | 12 | 4 | 10 | 3 | 11 | 14 | ||||||||||
| NS PAIR 7 PEGGY MILLS & CLARE WILSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 166 MaxMPs 272 Score 61.03% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | -80 | 400 | 140 | 650 | -- | -120 | 150 | -- | -- | -- | -- | 100 | 110 | 110 | -50 |
| MPs | 15 | 12 | 15 | 9.13 | 6 | -- | 8 | 9 | -- | -- | -- | -- | 14 | 15.88 | 16 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -90 | -110 | 420 | 150 | -400 | -50 | ||||||||||
| MPs | 2 | 8 | 14 | 3 | 2 | 8 | ||||||||||
| NS PAIR 8 GRAHAME BOLTON & CHRISTINE BOLTON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 155.63 MaxMPs 288 Score 54.04% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -140 | 400 | -100 | 660 | 100 | 300 | 130 | 430 | 620 | -- | -- | -- | -- | -100 | -50 |
| MPs | 7 | 6 | 15 | 0.13 | 11 | 12.5 | 12 | 3 | 12 | 13 | -- | -- | -- | -- | 5 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -50 | 110 | 170 | 630 | -110 | -50 | ||||||||||
| MPs | 6 | 14 | 2 | 13 | 7 | 8 | ||||||||||
| NS PAIR 9 GRAHAM G SMITH & ROSEMARY LAURENSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 141.63 MaxMPs 288 Score 49.18% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -140 | -50 | 140 | 630 | 100 | -300 | 460 | 430 | -100 | 200 | -100 | -- | -- | -- | -- |
| MPs | 7 | 6 | 0 | 9.13 | 3 | 12.5 | 6 | 16 | 12 | 2 | 12 | 0 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 90 | -200 | 420 | 630 | 110 | -100 | ||||||||||
| MPs | 12 | 1 | 14 | 13 | 16 | 0 | ||||||||||
| NS PAIR 10 TONY MICALLEF & GARY EATON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 129.88 MaxMPs 288 Score 45.10% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 90 | 50 | 130 | 140 | 660 | -140 | 400 | 150 | 400 | -100 | 150 | 140 | -650 | -50 | -- | -- |
| MPs | 12 | 15 | 5 | 9.13 | 11 | 0.13 | 15 | 9 | 5 | 2 | 9 | 4 | 3 | 4.63 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -- | -- | 200 | 130 | -130 | 140 | ||||||||||
| MPs | -- | -- | 6 | 0 | 4 | 16 | ||||||||||
 
| NS PAIR 11 PAUL THOMAS & AINSLEY KEMPS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 147.13 MaxMPs 288 Score 51.09% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -260 | 110 | 140 | 630 | 110 | 400 | 400 | 430 | 620 | 500 | 600 | -200 | -100 | -100 | -100 |
| MPs | 7 | 0 | 2 | 9.13 | 3 | 15.88 | 15 | 12 | 12 | 13 | 16 | 12 | 8 | 0.13 | 5 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -- | -- | -- | -- | -110 | -50 | ||||||||||
| MPs | -- | -- | -- | -- | 7 | 8 | ||||||||||
| EW PAIR 1 ANNIE WATSON & USHA PARIKH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 121.38 MaxMPs 288 Score 42.15% Session Rank 10 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 140 | -400 | -140 | -660 | 110 | -300 | -130 | -400 | -650 | -200 | 100 | -200 | -50 | -- | -- |
| MPs | 9 | 10 | 1 | 6.88 | 5 | 12.5 | 4 | 13 | 11 | 0 | 4 | 16 | 0 | 8 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -90 | 140 | -- | -- | 100 | -100 | ||||||||||
| MPs | 4 | 10 | -- | -- | 5 | 2 | ||||||||||
| EW PAIR 2 SANDY WARDLE & MARY WARNER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 123.75 MaxMPs 288 Score 42.97% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | 80 | -170 | -140 | -660 | -100 | 620 | -130 | -430 | 100 | -460 | -600 | 650 | 50 | -50 | -110 |
| MPs | 1 | 4 | 4 | 6.88 | 5 | 3.5 | 13 | 13 | 4 | 14 | 2 | 4 | 13 | 11.38 | 5 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -- | -- | -400 | -150 | -- | -- | ||||||||||
| MPs | -- | -- | 6 | 13 | -- | -- | ||||||||||
| EW PAIR 3 SOO RAY & KIRSTEN STEIN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 167.38 MaxMPs 288 Score 58.12% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -400 | 100 | -690 | 110 | 300 | -460 | -150 | 100 | -150 | -140 | 620 | -50 | 100 | 100 |
| MPs | -- | -- | 1 | 15.88 | 0 | 12.5 | 10 | 0 | 14 | 14 | 7 | 12 | 10 | 8 | 11 | 14 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -90 | 170 | -- | -- | 400 | 50 | ||||||||||
| MPs | 4 | 12 | -- | -- | 14 | 8 | ||||||||||
| EW PAIR 4 CECELIA RAYMOND & DANIELE FRANSES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 163.38 MaxMPs 288 Score 56.73% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 140 | -- | -- | -630 | -100 | -170 | -130 | -400 | 100 | -100 | -90 | 200 | 100 | 200 | -110 |
| MPs | 9 | 10 | -- | -- | 13 | 3.5 | 6 | 13 | 11 | 14 | 14 | 14 | 8 | 15.88 | 16 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -140 | -150 | -420 | -150 | -- | -- | ||||||||||
| MPs | 0 | 0 | 2 | 13 | -- | -- | ||||||||||
| EW PAIR 5 DAVID BRODIE & JOHN O'NEILL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 152.5 MaxMPs 288 Score 52.95% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | 50 | -140 | -- | -- | -400 | -150 | 50 | -140 | -500 | -600 | 650 | 70 | -50 | 50 |
| MPs | -- | -- | 16 | 6.88 | -- | -- | 1 | 7 | 16 | 10 | 0 | 4 | 13 | 13.63 | 5 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 90 | 110 | -170 | -750 | 110 | 50 | ||||||||||
| MPs | 14 | 8 | 14 | 0 | 9 | 8 | ||||||||||
 
| EW PAIR 6 CHRIS LIVEING & NIDHI DALMIA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 133.5 MaxMPs 288 Score 46.35% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 140 | -- | -- | -660 | 140 | -- | -- | -430 | -620 | -130 | -170 | 100 | -90 | -110 | 50 |
| MPs | 9 | 10 | -- | -- | 5 | 15.88 | -- | -- | 4 | 3 | 10 | 9 | 4 | 4.63 | 0 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 110 | 100 | -170 | -630 | 100 | 50 | ||||||||||
| MPs | 16 | 6 | 14 | 3 | 5 | 8 | ||||||||||
| EW PAIR 7 LIZ MILLS & SUE TAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 134 MaxMPs 288 Score 46.53% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | 110 | -130 | -140 | -- | -- | -400 | -400 | -- | -- | -150 | -170 | -100 | -110 | 100 | 100 |
| MPs | 14 | 6 | 11 | 6.88 | -- | -- | 1 | 4 | -- | -- | 7 | 9 | 2 | 0.13 | 11 | 14 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 50 | -110 | -170 | -620 | -110 | 100 | ||||||||||
| MPs | 10 | 2 | 14 | 6 | 0 | 16 | ||||||||||
| EW PAIR 8 ADARSH KHARBANDA & DIANE EATON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 117.38 MaxMPs 288 Score 40.76% Session Rank 11 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -90 | -50 | -130 | -140 | -630 | -110 | -- | -- | -430 | -150 | -- | -- | 170 | -100 | 100 | 50 |
| MPs | 4 | 1 | 11 | 6.88 | 13 | 0.13 | -- | -- | 4 | 8 | -- | -- | 6 | 2.38 | 11 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 50 | -50 | -420 | -630 | 430 | 50 | ||||||||||
| MPs | 10 | 4 | 2 | 3 | 16 | 8 | ||||||||||
| EW PAIR 9 MAVIS SHARP & RITA HOPKIN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 167.75 MaxMPs 288 Score 58.25% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 90 | 170 | -110 | -140 | -180 | Pass | 620 | -130 | -- | -- | -100 | -600 | -- | -- | -100 | 50 |
| MPs | 16 | 14 | 14 | 6.88 | 16 | 6.88 | 13 | 13 | -- | -- | 14 | 4 | -- | -- | 2 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -90 | 200 | -420 | -600 | 130 | -140 | ||||||||||
| MPs | 4 | 15 | 2 | 8 | 12 | 0 | ||||||||||
| EW PAIR 10 CAROLE LYONS & TRUDE DANIELS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 154.13 MaxMPs 256 Score 60.21% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 260 | -140 | -- | -660 | 100 | 120 | -150 | -430 | -170 | -- | -- | 790 | -- | -- | -- |
| MPs | 9 | 16 | 7 | -- | 5 | 9.13 | 8 | 7 | 4 | 6 | -- | -- | 16 | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | 50 | 200 | -200 | -130 | -80 | 90 | ||||||||||
| MPs | 10 | 15 | 10 | 16 | 2 | 14 | ||||||||||
 
| EW PAIR 11 LINDSEY ULLYATT & CAROL HOADE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 07/10/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 16 MPs 124.88 MaxMPs 272 Score 45.91% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -50 | -140 | -140 | -650 | -- | 650 | -430 | -430 | -620 | -100 | -630 | -- | -- | 100 | 100 |
| MPs | 1 | 1 | 7 | 6.88 | 10 | -- | 16 | 2 | 4 | 3 | 14 | 0 | -- | -- | 11 | 14 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| Score | -- | -- | -300 | -400 | 110 | 50 | ||||||||||
| MPs | -- | -- | 8 | 10 | 9 | 8 | ||||||||||
16/09/2026
Chalfont U3A Wednesday Pairs 16/09/2026
Ranks
Session 1 Section All
8 Table 24 Board Mitchell Movement
Director: Sue NGS Field 66 Received 144 of 192 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | LPs |
