Rankings
18/11/2026
Chalfont U3A Wednesday Pairs 18/11/2026
Ranks
Session 1 Section All
9½ Table 30 Board Mitchell Movement
Director: Sue Received 188 of 189 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Howard Dawson & Colin Wroath | 21 | 155.73 | 252 | 61.80 |
| 2 | 3 | Paul Thomas & Ainsley Kemps | 21 | 149.33 | 252 | 59.26 |
| 3 | 1 | Sue Fisher & Marilyn Bates | 21 | 140.37 | 252 | 55.70 |
| 4 | 8 | Sue Patey & Chris Marshall | 21 | 139.60 | 252 | 55.40 |
| 5 | 6 | Peggy Mills & Clare Wilson | 21 | 130.73 | 252 | 51.88 |
| 6 | 5 | Mike Lawson & Monica Diamond | 21 | 124.83 | 252 | 49.54 |
| 7 | 4 | Grahame Bolton & Christine Bolton | 21 | 121.83 | 252 | 48.35 |
| 8 | 7 | Lynda Hilton & David Hilton | 20 | 85.33 | 240 | 35.55 |
| 9 | 9 | Bob Clift & Usha Parikh | 21 | 80.23 | 252 | 31.84 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 1 | David Colwill & Peter Barford | 20 | 165.33 | 240 | 68.89 |
| 2 | 3 | Sooty Glover & Geoff Glover | 18 | 126.17 | 216 | 58.41 |
| 3 | 4 | Rosemary Laurenson & Graham G Smith | 18 | 122.90 | 216 | 56.90 |
| 4 | 2 | Soo Ray & Kirsten Stein | 21 | 142.27 | 252 | 56.46 |
| 5 | 6 | David Brodie & John O'Neill | 18 | 115.27 | 216 | 53.37 |
| 6 | 8 | Mavis Sharp & Rita Hopkin | 18 | 105.83 | 216 | 49.00 |
| 7 | 9 | Mike Bird & David Burbidge | 18 | 97.10 | 216 | 44.95 |
| 8 | 5 | Elaine Goodwin & Val Ward | 21 | 106.00 | 252 | 42.06 |
| 9 | 10 | #2114 & #382 | 18 | 76.80 | 216 | 35.56 |
| 10 | 7 | Elizabeth Mills & Sue Tame | 18 | 70.33 | 216 | 32.56 |
Travellers
Session 1 Section A
Neuberg Top = 12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
| NS PAIR 1 SUE FISHER & MARILYN BATES | NS PAIR 2 HOWARD DAWSON & COLIN WROATH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 3 | Sess 1 Sec A Rank 1 | ||||||||||
| MPs 140.37 MaxMPs 252 Score 55.70% | MPs 155.73 MaxMPs 252 Score 61.80% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Colwill/Barford | -400 | 0.17 | 1.42 | 1 | / | -- | -- | |||
| 2 | Colwill/Barford | -100 | 2.5 | 20.83 | 2 | / | -- | -- | |||
| 3 | Colwill/Barford | -110 | 2.5 | 20.83 | 3 | / | -- | -- | |||
| 4 | #2114/#382 | -200 | 3.2 | 26.67 | 4 | Ray/Stein | -100 | 7.4 | 61.67 | ||
| 5 | #2114/#382 | 660 | 11.83 | 98.58 | 5 | Ray/Stein | 170 | 3.67 | 30.58 | ||
| 6 | #2114/#382 | 70 | 9.5 | 79.17 | 6 | Ray/Stein | -140 | 7.17 | 59.75 | ||
| 7 | Bird/Burbidge | 600 | 9.5 | 79.17 | 7 | Colwill/Barford | 600 | 9.5 | 79.17 | ||
| 8 | Bird/Burbidge | 460 | 11.83 | 98.58 | 8 | Colwill/Barford | -50 | 3.67 | 30.58 | ||
| 9 | Bird/Burbidge | 200 | 11.83 | 98.58 | 9 | Colwill/Barford | 100 | 4.83 | 40.25 | ||
| 10 | Sharp/Hopkin | -130 | 3.67 | 30.58 | 10 | #2114/#382 | 110 | 10.67 | 88.92 | ||
| 11 | Sharp/Hopkin | -50 | 2.5 | 20.83 | 11 | #2114/#382 | 140 | 9.5 | 79.17 | ||
| 12 | Sharp/Hopkin | 690 | 11.83 | 98.58 | 12 | #2114/#382 | 660 | 8.33 | 69.42 | ||
| 13 | Mills/Tame | -140 | 9.5 | 79.17 | 13 | Bird/Burbidge | -170 | 0.17 | 1.42 | ||
| 14 | Mills/Tame | -90 | 7.17 | 59.75 | 14 | Bird/Burbidge | 100 | 9.5 | 79.17 | ||
| 15 | Mills/Tame | 180 | 11.83 | 98.58 | 15 | Bird/Burbidge | -100 | 7.17 | 59.75 | ||
| 16 | Goodwin/Ward | 200 | 11.83 | 98.58 | 16 | Sharp/Hopkin | 100 | 8.33 | 69.42 | ||
| 17 | Goodwin/Ward | 50 | 9.5 | 79.17 | 17 | Sharp/Hopkin | -120 | 2.5 | 20.83 | ||
| 18 | Goodwin/Ward | 50 | 3.67 | 30.58 | 18 | Sharp/Hopkin | 100 | 8.33 | 69.42 | ||
| 19 | Laurenson/Smith | -600 | 2 | 16.67 | 19 | Brodie/O'Neill | 100 | 12 | 100.00 | ||
| 20 | Laurenson/Smith | -630 | 4 | 33.33 | 20 | Brodie/O'Neill | -600 | 9 | 75.00 | ||
| 21 | Laurenson/Smith | -460 | 0 | 0.00 | 21 | Brodie/O'Neill | -420 | 2 | 16.67 | ||
| 22 | / | -- | -- | 22 | Goodwin/Ward | 460 | 10 | 83.33 | |||
| 23 | / | -- | -- | 23 | Goodwin/Ward | 500 | 12 | 100.00 | |||
| 24 | / | -- | -- | 24 | Goodwin/Ward | 420 | 10 | 83.33 | |||
| 25 | / | -- | -- | 25 | / | -- | -- | ||||
| 26 | / | -- | -- | 26 | / | -- | -- | ||||
| 27 | / | -- | -- | 27 | / | -- | -- | ||||
| 28 | / | -- | -- | 28 | / | -- | -- | ||||
| 29 | / | -- | -- | 29 | / | -- | -- | ||||
| 30 | / | -- | -- | 30 | / | -- | -- | ||||
| NS PAIR 3 PAUL THOMAS & AINSLEY KEMPS | NS PAIR 4 GRAHAME BOLTON & CHRISTINE BOLTON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 2 | Sess 1 Sec A Rank 7 | ||||||||||
| MPs 149.33 MaxMPs 252 Score 59.26% | MPs 121.83 MaxMPs 252 Score 48.35% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | / | -- | -- | 1 | / | -- | -- | ||||
| 2 | / | -- | -- | 2 | / | -- | -- | ||||
| 3 | / | -- | -- | 3 | / | -- | -- | ||||
| 4 | / | -- | -- | 4 | / | -- | -- | ||||
| 5 | / | -- | -- | 5 | / | -- | -- | ||||
| 6 | / | -- | -- | 6 | / | -- | -- | ||||
| 7 | Glover/Glover | 600 | 9.5 | 79.17 | 7 | / | -- | -- | |||
| 8 | Glover/Glover | -50 | 3.67 | 30.58 | 8 | / | -- | -- | |||
| 9 | Glover/Glover | 130 | 7.17 | 59.75 | 9 | / | -- | -- | |||
| 10 | Ray/Stein | 110 | 10.67 | 88.92 | 10 | Laurenson/Smith | -110 | 7.17 | 59.75 | ||
| 11 | Ray/Stein | 420 | 11.83 | 98.58 | 11 | Laurenson/Smith | 110 | 6 | 50.00 | ||
| 12 | Ray/Stein | 650 | 4.83 | 40.25 | 12 | Laurenson/Smith | 660 | 8.33 | 69.42 | ||
| 13 | Colwill/Barford | -150 | 4.83 | 40.25 | 13 | Glover/Glover | -150 | 4.83 | 40.25 | ||
| 14 | Colwill/Barford | -150 | 2.5 | 20.83 | 14 | Glover/Glover | -110 | 4.83 | 40.25 | ||
| 15 | Colwill/Barford | -200 | 0.17 | 1.42 | 15 | Glover/Glover | 130 | 9.5 | 79.17 | ||
| 16 | #2114/#382 | -110 | 4.83 | 40.25 | 16 | Ray/Stein | 100 | 8.33 | 69.42 | ||
| 17 | #2114/#382 | 50 | 9.5 | 79.17 | 17 | Ray/Stein | 50 | 9.5 | 79.17 | ||
| 18 | #2114/#382 | 150 | 11.83 | 98.58 | 18 | Ray/Stein | -200 | 0.17 | 1.42 | ||
| 19 | Bird/Burbidge | -150 | 6 | 50.00 | 19 | Colwill/Barford | -660 | 0 | 0.00 | ||
| 20 | Bird/Burbidge | -630 | 4 | 33.33 | 20 | Colwill/Barford | -630 | 4 | 33.33 | ||
| 21 | Bird/Burbidge | 50 | 11 | 91.67 | 21 | Colwill/Barford | -210 | 6 | 50.00 | ||
| 22 | Mills/Tame | 400 | 7 | 58.33 | 22 | #2114/#382 | 200 | 2 | 16.67 | ||
| 23 | Mills/Tame | -200 | 0 | 0.00 | 23 | #2114/#382 | -150 | 2 | 16.67 | ||
| 24 | Mills/Tame | 460 | 12 | 100.00 | 24 | #2114/#382 | 400 | 6 | 50.00 | ||
| 25 | Brodie/O'Neill | 200 | 11 | 91.67 | 25 | Sharp/Hopkin | 100 | 8 | 66.67 | ||
| 26 | Brodie/O'Neill | 660 | 11 | 91.67 | 26 | Sharp/Hopkin | 150 | 3 | 25.00 | ||
| 27 | Brodie/O'Neill | 110 | 6 | 50.00 | 27 | Sharp/Hopkin | 110 | 6 | 50.00 | ||
| 28 | / | -- | -- | 28 | Mills/Tame | 120 | 11.83 | 98.58 | |||
| 29 | / | -- | -- | 29 | Mills/Tame | 710 | 9.5 | 79.17 | |||
| 30 | / | -- | -- | 30 | Mills/Tame | -430 | 4.83 | 40.25 | |||
| NS PAIR 5 MIKE LAWSON & MONICA DIAMOND | NS PAIR 6 PEGGY MILLS & CLARE WILSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 6 | Sess 1 Sec A Rank 5 | ||||||||||
| MPs 124.83 MaxMPs 252 Score 49.54% | MPs 130.73 MaxMPs 252 Score 51.88% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sharp/Hopkin | -100 | 6 | 50.00 | 1 | #2114/#382 | -50 | 10.67 | 88.92 | ||
| 2 | Sharp/Hopkin | -200 | 0.17 | 1.42 | 2 | #2114/#382 | 140 | 9.5 | 79.17 | ||
| 3 | Sharp/Hopkin | 1100 | 11.83 | 98.58 | 3 | #2114/#382 | 80 | 7.17 | 59.75 | ||
| 4 | / | -- | -- | 4 | Bird/Burbidge | -100 | 7.4 | 61.67 | |||
| 5 | / | -- | -- | 5 | Bird/Burbidge | 210 | 7.17 | 59.75 | |||
| 6 | / | -- | -- | 6 | Bird/Burbidge | -150 | 2.5 | 20.83 | |||
| 7 | / | -- | -- | 7 | / | -- | -- | ||||
| 8 | / | -- | -- | 8 | / | -- | -- | ||||
| 9 | / | -- | -- | 9 | / | -- | -- | ||||
| 10 | / | -- | -- | 10 | / | -- | -- | ||||
| 11 | / | -- | -- | 11 | / | -- | -- | ||||
| 12 | / | -- | -- | 12 | / | -- | -- | ||||
| 13 | Goodwin/Ward | 100 | 11.83 | 98.58 | 13 | / | -- | -- | |||
| 14 | Goodwin/Ward | 300 | 11.83 | 98.58 | 14 | / | -- | -- | |||
| 15 | Goodwin/Ward | -170 | 3.67 | 30.58 | 15 | / | -- | -- | |||
| 16 | Laurenson/Smith | -630 | 0.17 | 1.42 | 16 | Brodie/O'Neill | -150 | 2.5 | 20.83 | ||
| 17 | Laurenson/Smith | -90 | 4.83 | 40.25 | 17 | Brodie/O'Neill | -150 | 0.17 | 1.42 | ||
| 18 | Laurenson/Smith | 50 | 3.67 | 30.58 | 18 | Brodie/O'Neill | 100 | 8.33 | 69.42 | ||
| 19 | Glover/Glover | -150 | 6 | 50.00 | 19 | Goodwin/Ward | -150 | 6 | 50.00 | ||
| 20 | Glover/Glover | -660 | 0 | 0.00 | 20 | Goodwin/Ward | -600 | 9 | 75.00 | ||
| 21 | Glover/Glover | 50 | 11 | 91.67 | 21 | Goodwin/Ward | -400 | 4 | 33.33 | ||
| 22 | Ray/Stein | 400 | 7 | 58.33 | 22 | Laurenson/Smith | 490 | 12 | 100.00 | ||
| 23 | Ray/Stein | -120 | 6 | 50.00 | 23 | Laurenson/Smith | 200 | 8 | 66.67 | ||
| 24 | Ray/Stein | 400 | 6 | 50.00 | 24 | Laurenson/Smith | -100 | 0 | 0.00 | ||
| 25 | Colwill/Barford | -120 | 4 | 33.33 | 25 | Glover/Glover | -300 | 0 | 0.00 | ||
| 26 | Colwill/Barford | 630 | 8 | 66.67 | 26 | Glover/Glover | 660 | 11 | 91.67 | ||
| 27 | Colwill/Barford | 110 | 6 | 50.00 | 27 | Glover/Glover | 140 | 12 | 100.00 | ||
| 28 | Bird/Burbidge | -100 | 3.67 | 30.58 | 28 | Ray/Stein | -100 | 3.67 | 30.58 | ||
| 29 | Bird/Burbidge | 680 | 4.83 | 40.25 | 29 | Ray/Stein | 690 | 7.17 | 59.75 | ||
| 30 | Bird/Burbidge | -420 | 8.33 | 69.42 | 30 | Ray/Stein | -450 | 2.5 | 20.83 | ||
| NS PAIR 7 LYNDA HILTON & DAVID HILTON | NS PAIR 8 SUE PATEY & CHRIS MARSHALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 8 | Sess 1 Sec A Rank 4 | ||||||||||
| MPs 85.33 MaxMPs 240 Score 35.55% | MPs 139.6 MaxMPs 252 Score 55.40% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Glover/Glover | -130 | 2.5 | 20.83 | 1 | Goodwin/Ward | -100 | 6 | 50.00 | ||
| 2 | Glover/Glover | 100 | 4.83 | 40.25 | 2 | Goodwin/Ward | 140 | 9.5 | 79.17 | ||
| 3 | Glover/Glover | -130 | 0.17 | 1.42 | 3 | Goodwin/Ward | 420 | 9.5 | 79.17 | ||
| 4 | / | -- | -- | 4 | Laurenson/Smith | 110 | 11.6 | 96.67 | |||
| 5 | Colwill/Barford | 170 | 3.67 | 30.58 | 5 | Laurenson/Smith | 620 | 9.5 | 79.17 | ||
| 6 | Colwill/Barford | -150 | 2.5 | 20.83 | 6 | Laurenson/Smith | 300 | 11.83 | 98.58 | ||
| 7 | #2114/#382 | 200 | 3.67 | 30.58 | 7 | Ray/Stein | 150 | 0.17 | 1.42 | ||
| 8 | #2114/#382 | 170 | 9.5 | 79.17 | 8 | Ray/Stein | -50 | 3.67 | 30.58 | ||
| 9 | #2114/#382 | 170 | 9.5 | 79.17 | 9 | Ray/Stein | -140 | 1.33 | 11.08 | ||
| 10 | / | -- | -- | 10 | Colwill/Barford | -130 | 3.67 | 30.58 | |||
| 11 | / | -- | -- | 11 | Colwill/Barford | 110 | 6 | 50.00 | |||
| 12 | / | -- | -- | 12 | Colwill/Barford | -100 | 0.17 | 1.42 | |||
| 13 | / | -- | -- | 13 | / | -- | -- | ||||
| 14 | / | -- | -- | 14 | / | -- | -- | ||||
| 15 | / | -- | -- | 15 | / | -- | -- | ||||
| 16 | / | -- | -- | 16 | / | -- | -- | ||||
| 17 | / | -- | -- | 17 | / | -- | -- | ||||
| 18 | / | -- | -- | 18 | / | -- | -- | ||||
| 19 | Mills/Tame | -100 | 10 | 83.33 | 19 | / | -- | -- | |||
| 20 | Mills/Tame | -110 | 12 | 100.00 | 20 | / | -- | -- | |||
| 21 | Mills/Tame | -140 | 8 | 66.67 | 21 | / | -- | -- | |||
| 22 | Brodie/O'Neill | -50 | 0 | 0.00 | 22 | Sharp/Hopkin | 240 | 4 | 33.33 | ||
| 23 | Brodie/O'Neill | -140 | 4 | 33.33 | 23 | Sharp/Hopkin | 300 | 10 | 83.33 | ||
| 24 | Brodie/O'Neill | 140 | 2 | 16.67 | 24 | Sharp/Hopkin | 400 | 6 | 50.00 | ||
| 25 | Goodwin/Ward | -90 | 6 | 50.00 | 25 | Mills/Tame | 200 | 11 | 91.67 | ||
| 26 | Goodwin/Ward | 150 | 3 | 25.00 | 26 | Mills/Tame | 130 | 0 | 0.00 | ||
| 27 | Goodwin/Ward | -50 | 0 | 0.00 | 27 | Mills/Tame | 110 | 6 | 50.00 | ||
| 28 | Laurenson/Smith | -100 | 3.67 | 30.58 | 28 | Brodie/O'Neill | 90 | 9.5 | 79.17 | ||
| 29 | Laurenson/Smith | 170 | 0.17 | 1.42 | 29 | Brodie/O'Neill | 720 | 11.83 | 98.58 | ||
| 30 | Laurenson/Smith | -480 | 0.17 | 1.42 | 30 | Brodie/O'Neill | -420 | 8.33 | 69.42 | ||
| NS PAIR 9 BOB CLIFT & USHA PARIKH | |||||
|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | |||||
| Sess 1 Sec A Rank 9 | |||||
| MPs 80.23 MaxMPs 252 Score 31.84% | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Mills/Tame | -50 | 10.67 | 88.92 | |
| 2 | Mills/Tame | 140 | 9.5 | 79.17 | |
| 3 | Mills/Tame | -100 | 4.83 | 40.25 | |
| 4 | Brodie/O'Neill | -300 | 0.4 | 3.33 | |
| 5 | Brodie/O'Neill | 110 | 0.17 | 1.42 | |
| 6 | Brodie/O'Neill | -150 | 2.5 | 20.83 | |
| 7 | Goodwin/Ward | 200 | 3.67 | 30.58 | |
| 8 | Goodwin/Ward | -50 | 3.67 | 30.58 | |
| 9 | Goodwin/Ward | -140 | 1.33 | 11.08 | |
| 10 | Glover/Glover | -200 | 0.17 | 1.42 | |
| 11 | Glover/Glover | -100 | 0.17 | 1.42 | |
| 12 | Glover/Glover | 140 | 2.5 | 20.83 | |
| 13 | Ray/Stein | -150 | 4.83 | 40.25 | |
| 14 | Ray/Stein | -1100 | 0.17 | 1.42 | |
| 15 | Ray/Stein | -170 | 3.67 | 30.58 | |
| 16 | / | -- | -- | ||
| 17 | / | -- | -- | ||
| 18 | / | -- | -- | ||
| 19 | / | -- | -- | ||
| 20 | / | -- | -- | ||
| 21 | / | -- | -- | ||
| 22 | / | -- | -- | ||
| 23 | / | -- | -- | ||
| 24 | / | -- | -- | ||
| 25 | Bird/Burbidge | -250 | 2 | 16.67 | |
| 26 | Bird/Burbidge | 600 | 6 | 50.00 | |
| 27 | Bird/Burbidge | 110 | 6 | 50.00 | |
| 28 | Sharp/Hopkin | -100 | 3.67 | 30.58 | |
| 29 | Sharp/Hopkin | 660 | 2.5 | 20.83 | |
| 30 | Sharp/Hopkin | 50 | 11.83 | 98.58 | |
| EW PAIR 1 DAVID COLWILL & PETER BARFORD | EW PAIR 2 SOO RAY & KIRSTEN STEIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 1 | Sess 1 Sec A Rank 4 | ||||||||||
| MPs 165.33 MaxMPs 240 Score 68.89% | MPs 142.27 MaxMPs 252 Score 56.46% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Fisher/Bates | 400 | 11.83 | 98.58 | 1 | / | -- | -- | |||
| 2 | Fisher/Bates | 100 | 9.5 | 79.17 | 2 | / | -- | -- | |||
| 3 | Fisher/Bates | 110 | 9.5 | 79.17 | 3 | / | -- | -- | |||
| 4 | / | -- | -- | 4 | Dawson/Wroath | 100 | 4.6 | 38.33 | |||
| 5 | Hilton/Hilton | -170 | 8.33 | 69.42 | 5 | Dawson/Wroath | -170 | 8.33 | 69.42 | ||
| 6 | Hilton/Hilton | 150 | 9.5 | 79.17 | 6 | Dawson/Wroath | 140 | 4.83 | 40.25 | ||
| 7 | Dawson/Wroath | -600 | 2.5 | 20.83 | 7 | Patey/Marshall | -150 | 11.83 | 98.58 | ||
| 8 | Dawson/Wroath | 50 | 8.33 | 69.42 | 8 | Patey/Marshall | 50 | 8.33 | 69.42 | ||
| 9 | Dawson/Wroath | -100 | 7.17 | 59.75 | 9 | Patey/Marshall | 140 | 10.67 | 88.92 | ||
| 10 | Patey/Marshall | 130 | 8.33 | 69.42 | 10 | Thomas/Kemps | -110 | 1.33 | 11.08 | ||
| 11 | Patey/Marshall | -110 | 6 | 50.00 | 11 | Thomas/Kemps | -420 | 0.17 | 1.42 | ||
| 12 | Patey/Marshall | 100 | 11.83 | 98.58 | 12 | Thomas/Kemps | -650 | 7.17 | 59.75 | ||
| 13 | Thomas/Kemps | 150 | 7.17 | 59.75 | 13 | Clift/Parikh | 150 | 7.17 | 59.75 | ||
| 14 | Thomas/Kemps | 150 | 9.5 | 79.17 | 14 | Clift/Parikh | 1100 | 11.83 | 98.58 | ||
| 15 | Thomas/Kemps | 200 | 11.83 | 98.58 | 15 | Clift/Parikh | 170 | 8.33 | 69.42 | ||
| 16 | / | -- | -- | 16 | Bolton/Bolton | -100 | 3.67 | 30.58 | |||
| 17 | / | -- | -- | 17 | Bolton/Bolton | -50 | 2.5 | 20.83 | |||
| 18 | / | -- | -- | 18 | Bolton/Bolton | 200 | 11.83 | 98.58 | |||
| 19 | Bolton/Bolton | 660 | 12 | 100.00 | 19 | / | -- | -- | |||
| 20 | Bolton/Bolton | 630 | 8 | 66.67 | 20 | / | -- | -- | |||
| 21 | Bolton/Bolton | 210 | 6 | 50.00 | 21 | / | -- | -- | |||
| 22 | / | -- | -- | 22 | Lawson/Diamond | -400 | 5 | 41.67 | |||
| 23 | / | -- | -- | 23 | Lawson/Diamond | 120 | 6 | 50.00 | |||
| 24 | / | -- | -- | 24 | Lawson/Diamond | -400 | 6 | 50.00 | |||
| 25 | Lawson/Diamond | 120 | 8 | 66.67 | 25 | / | -- | -- | |||
| 26 | Lawson/Diamond | -630 | 4 | 33.33 | 26 | / | -- | -- | |||
| 27 | Lawson/Diamond | -110 | 6 | 50.00 | 27 | / | -- | -- | |||
| 28 | / | -- | -- | 28 | Mills/Wilson | 100 | 8.33 | 69.42 | |||
| 29 | / | -- | -- | 29 | Mills/Wilson | -690 | 4.83 | 40.25 | |||
| 30 | / | -- | -- | 30 | Mills/Wilson | 450 | 9.5 | 79.17 | |||
| EW PAIR 3 SOOTY GLOVER & GEOFF GLOVER | EW PAIR 4 ROSEMARY LAURENSON & GRAHAM G SMITH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday Pairs 18/11/2026 | Wednesday Pairs 18/11/2026 | ||||||||||
| Sess 1 Sec A Rank 2 | Sess 1 Sec A Rank 3 | ||||||||||
| MPs 126.17 MaxMPs 216 Score 58.41% | MPs 122.9 MaxMPs 216 Score 56.90% | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Hilton/Hilton | 130 | 9.5 | 79.17 | 1 | / | -- | -- | |||
| 2 | Hilton/Hilton | -100 | 7.17 | 59.75 | 2 | / | -- | -- | |||
| 3 | Hilton/Hilton | 130 | 11.83 | 98.58 | 3 | / | -- | -- | |||
| 4 | / | -- | -- | 4 | Patey/Marshall | -110 | 0.4 | 3.33 | |||
| 5 | / | -- | -- | 5 | Patey/Marshall | -620 | 2.5 | 20.83 | |||
| 6 | / | -- | -- | 6 | Patey/Marshall | -300 | 0.17 | 1.42 | |||
| 7 | Thomas/Kemps | -600 | 2.5 | 20.83 | 7 | / | -- | -- | |||
| 8 | Thomas/Kemps | 50 | 8.33 | 69.42 | 8 | / | -- | -- | |||
| 9 | Thomas/Kemps | -130 | 4.83 | 40.25 | 9 | / | -- | -- | |||
| 10 | Clift/Parikh | 200 | 11.83 | 98.58 | 10 | Bolton/Bolton | 110 | 4.83 | 40.25 | ||
| 11 | Clift/Parikh | 100 | 11.83 | 98.58 | 11 | Bolton/Bolton | -110 | 6 | 50.00 | ||
| 12 | Clift/Parikh | -140 | 9.5 | 79.17 | 12 | Bolton/Bolton | -660 | 3.67 | 30.58 | ||
| 13 | Bolton/Bolton | 150 | 7.17 | 59.75 | 13 | / | -- | -- | |||
| 14 | Bolton/Bolton | 110 | 7.17 | 59.75 | 14 | / | -- | -- | |||
| 15 | Bolton/Bolton | -130 | 2.5 | 20.83 | 15 | / | -- | -- | |||
| 16 | / | -- | -- | 16 | Lawson/Diamond | 630 | 11.83 | 98.58 | |||
| 17 | / | -- | -- | 17 | Lawson/Diamond | 90 | 7.17 | 59.75 | |||
