Rankings
Chalfont U3A Wednesday Pairs 01/07/2026
Ranks
Session 1 Section All
7½ Table 24 Board Mitchell Movement
Director: Sue NGS Field 66 Received 147 of 147 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Louise Payne & Ainsley Kemps | 21 | 147.83 | 252 | 58.66 | 30 |
| 2 | 2 | Howard Dawson & Colin Wroath | 21 | 146.67 | 252 | 58.20 | 20 |
| 3 | 1 | Sue Fisher & Gillian Fagan | 21 | 140.83 | 252 | 55.88 | 10 |
| 4 | 8 | Geoff Glover & Sooty Glover | 21 | 137.33 | 252 | 54.50 | |
| 5 | 4 | Mina Diamond & Bob Clift | 21 | 135.33 | 252 | 53.70 | |
| 6 | 5 | Mike Lawson & Monica Diamond | 21 | 91.50 | 252 | 36.31 | |
| 7 | 6 | Sue Patey & Chris Marshall | 21 | 82.50 | 252 | 32.74 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Carol Hoade & Lindsey Ullyatt | 21 | 164.83 | 252 | 65.41 | 30 |
| 2 | 8 | Grahame Bolton & Christine Bolton | 18 | 137.50 | 216 | 63.66 | 20 |
| 3 | 5 | Cecelia Raymond & Daniele Franses | 18 | 123.50 | 216 | 57.18 | 10 |
| 4 | 7 | Rosemary Laurenson & #3142 | 18 | 98.67 | 216 | 45.68 | |
| 5 | 4 | David Brodie & Angela Newey | 18 | 95.83 | 216 | 44.37 | |
| 6 | 6 | Soo Ray & Kirsten Stein | 18 | 92.00 | 216 | 42.59 | |
| 7 | 1 | Diane Eaton & Adarsh Kharbanda | 18 | 87.33 | 216 | 40.43 | |
| 8 | 2 | Elaine Goodwin & Val Ward | 18 | 82.33 | 216 | 38.12 |
Travellers
Session 1 Section A
Neuberg Top = 12
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
| NS PAIR 1 SUE FISHER & GILLIAN FAGAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 140.83 MaxMPs 252 Score 55.88% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | 110 | 130 | -690 | -170 | -680 | -140 | 150 | 200 | 100 | -100 | 600 | -170 | 130 | -200 | -120 |
| MPs | 4.83 | 11.83 | 4.83 | 7.17 | 8.33 | 1.33 | 3.67 | 9.5 | 11.83 | 9.5 | 9.5 | 4.83 | 6 | 11.83 | 1.33 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 130 | 620 | -50 | -100 | 200 | -- | -- | -- | ||||||||
| MPs | 5 | 7 | 7.17 | 7.17 | 7.17 | -- | -- | -- | ||||||||
| NS PAIR 2 HOWARD DAWSON & COLIN WROATH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 146.67 MaxMPs 252 Score 58.20% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -720 | -140 | -650 | 200 | 170 | 100 | -630 | -420 | 630 | 100 | 50 | 600 | 140 |
| MPs | -- | -- | -- | 1.33 | 11.83 | 6 | 11.83 | 11.83 | 8.33 | 0.17 | 4.83 | 9.5 | 11.83 | 9.5 | 9.5 | 8 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 400 | 200 | 100 | -200 | 600 | -650 | -200 | -110 | ||||||||
| MPs | 11 | 1 | 11.83 | 0.17 | 10.67 | 2.5 | 0.17 | 4.83 | ||||||||
| NS PAIR 3 LOUISE PAYNE & AINSLEY KEMPS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 147.83 MaxMPs 252 Score 58.66% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | -420 | 400 | -- | -- | -- | 100 | 130 | -600 | 200 | -50 | 750 | -200 | -150 | -100 | -120 |
| MPs | 10.67 | 1.33 | 8.33 | -- | -- | -- | 8.33 | 7.17 | 1.33 | 11.83 | 11.83 | 11.83 | 2.5 | 7.17 | 4.83 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 130 | 620 | 90 | -100 | 600 | -650 | 110 | 90 | ||||||||
| MPs | 5 | 7 | 9.5 | 7.17 | 10.67 | 2.5 | 6 | 11.83 | ||||||||
| NS PAIR 4 MINA DIAMOND & BOB CLIFT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 135.33 MaxMPs 252 Score 53.70% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | 50 | 400 | -690 | -590 | -600 | -- | -- | -- | -110 | -140 | 600 | -110 | -170 | 600 | 110 |
| MPs | 7.17 | 9.5 | 8.33 | 7.17 | 0.17 | 11.83 | -- | -- | -- | 7.17 | 7.17 | 4.83 | 9.5 | 3.67 | 9.5 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 400 | 200 | -100 | -100 | -100 | -620 | 110 | -110 | ||||||||
| MPs | 11 | 1 | 3.67 | 7.17 | 1.33 | 8.33 | 6 | 4.83 | ||||||||
| NS PAIR 5 MIKE LAWSON & MONICA DIAMOND | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 91.5 MaxMPs 252 Score 36.31% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | Pass | -170 | -150 | -720 | -420 | -630 | 100 | -50 | -150 | -- | -- | -- | -400 | -420 | -200 | 200 |
| MPs | 1.33 | 6 | 1.33 | 1.33 | 2.5 | 9.5 | 8.33 | 3.67 | 4.83 | -- | -- | -- | 0.17 | 0.17 | 1.33 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -100 | 650 | -150 | -100 | -100 | -620 | -100 | -50 | ||||||||
| MPs | 0 | 12 | 0.17 | 7.17 | 1.33 | 8.33 | 2.5 | 9.5 | ||||||||
 
| NS PAIR 6 SUE PATEY & CHRIS MARSHALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 82.5 MaxMPs 252 Score 32.74% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | Pass | -170 | -150 | -690 | -170 | -650 | -620 | -150 | -600 | -600 | -480 | -100 | -- | -- | -- | 100 |
| MPs | 1.33 | 6 | 1.33 | 7.17 | 8.33 | 6 | 0.17 | 0.17 | 1.33 | 3.67 | 1.33 | 0.17 | -- | -- | -- | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 50 | 620 | -100 | -100 | 120 | -650 | 120 | -110 | ||||||||
| MPs | 2 | 7 | 3.67 | 7.17 | 4.83 | 2.5 | 9.5 | 4.83 | ||||||||
| NS PAIR 8 GEOFF GLOVER & SOOTY GLOVER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 137.33 MaxMPs 252 Score 54.50% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | -420 | 650 | -660 | -200 | -680 | -140 | -50 | 100 | -600 | -480 | 600 | -170 | -170 | 600 | 400 |
| MPs | 10.67 | 1.33 | 11.83 | 11.83 | 4.83 | 1.33 | 3.67 | 3.67 | 8.33 | 3.67 | 1.33 | 4.83 | 6 | 3.67 | 9.5 | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 250 | 620 | -- | -- | -- | -200 | 200 | -150 | ||||||||
| MPs | 8 | 7 | -- | -- | -- | 11.83 | 11.83 | 0.17 | ||||||||
| EW PAIR 1 DIANE EATON & ADARSH KHARBANDA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 87.33 MaxMPs 216 Score 40.43% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | -110 | -130 | 690 | 170 | 650 | -200 | -170 | -100 | -- | -- | -- | 200 | 150 | 100 | -400 |
| MPs | 7.17 | 0.17 | 7.17 | 4.83 | 3.67 | 6 | 0.17 | 0.17 | 3.67 | -- | -- | -- | 9.5 | 4.83 | 7.17 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -250 | -620 | 100 | 100 | 100 | -- | -- | -- | ||||||||
| MPs | 4 | 5 | 8.33 | 4.83 | 10.67 | -- | -- | -- | ||||||||
| EW PAIR 2 ELAINE GOODWIN & VAL WARD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 82.33 MaxMPs 216 Score 38.12% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | 720 | 140 | 650 | -- | -- | -- | -200 | 50 | -750 | 170 | 170 | -600 | -110 |
| MPs | -- | -- | -- | 10.67 | 0.17 | 6 | -- | -- | -- | 0.17 | 0.17 | 0.17 | 6 | 8.33 | 2.5 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -400 | -200 | 50 | 100 | -200 | 620 | 100 | 50 | ||||||||
| MPs | 1 | 11 | 4.83 | 4.83 | 4.83 | 3.67 | 9.5 | 2.5 | ||||||||
| EW PAIR 3 CAROL HOADE & LINDSEY ULLYATT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 164.83 MaxMPs 252 Score 65.41% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | Pass | 170 | 150 | -- | -- | -- | -100 | -130 | 600 | 600 | 480 | -600 | 110 | 170 | -600 | 120 |
| MPs | 10.67 | 6 | 10.67 | -- | -- | -- | 3.67 | 4.83 | 10.67 | 8.33 | 10.67 | 7.17 | 2.5 | 8.33 | 2.5 | 11 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -130 | -620 | 150 | 100 | 100 | 650 | 200 | 110 | ||||||||
| MPs | 7 | 5 | 11.83 | 4.83 | 10.67 | 9.5 | 11.83 | 7.17 | ||||||||
| EW PAIR 4 DAVID BRODIE & ANGELA NEWEY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 95.83 MaxMPs 216 Score 44.37% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | 420 | -400 | -- | -- | -- | -- | -- | -- | 110 | 140 | -600 | 170 | -130 | 200 | -200 |
| MPs | 1.33 | 10.67 | 3.67 | -- | -- | -- | -- | -- | -- | 4.83 | 4.83 | 7.17 | 6 | 0.17 | 10.67 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | 100 | -650 | -100 | 200 | -600 | 650 | -120 | 110 | ||||||||
| MPs | 12 | 0 | 0.17 | 11.83 | 1.33 | 9.5 | 2.5 | 7.17 | ||||||||
| EW PAIR 5 CECELIA RAYMOND & DANIELE FRANSES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 123.5 MaxMPs 216 Score 57.18% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | 690 | 590 | 600 | 140 | 50 | -100 | -- | -- | -- | 400 | 420 | 200 | -140 |
| MPs | -- | -- | -- | 4.83 | 11.83 | 0.17 | 8.33 | 8.33 | 3.67 | -- | -- | -- | 11.83 | 11.83 | 10.67 | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -400 | -200 | 100 | 100 | -120 | 650 | -110 | -90 | ||||||||
| MPs | 1 | 11 | 8.33 | 4.83 | 7.17 | 9.5 | 6 | 0.17 | ||||||||
 
| EW PAIR 6 SOO RAY & KIRSTEN STEIN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 92 MaxMPs 216 Score 42.59% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | -50 | -400 | 660 | 200 | 680 | -100 | 50 | 150 | -100 | 100 | -600 | -- | -- | -- | -100 |
| MPs | 4.83 | 2.5 | 3.67 | 0.17 | 7.17 | 10.67 | 3.67 | 8.33 | 7.17 | 2.5 | 2.5 | 7.17 | -- | -- | -- | 8 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -50 | -620 | -90 | 100 | -600 | -- | -- | -- | ||||||||
| MPs | 10 | 5 | 2.5 | 4.83 | 1.33 | -- | -- | -- | ||||||||
| EW PAIR 7 ROSEMARY LAURENSON & #3142 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 98.67 MaxMPs 216 Score 45.68% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | 420 | -650 | 720 | 420 | 630 | 140 | -150 | -200 | 600 | 480 | 100 | -100 | -50 | -600 | -- |
| MPs | 1.33 | 10.67 | 0.17 | 10.67 | 9.5 | 2.5 | 8.33 | 2.5 | 0.17 | 8.33 | 10.67 | 11.83 | 0.17 | 2.5 | 2.5 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -- | -- | -- | -- | -- | 620 | -110 | 110 | ||||||||
| MPs | -- | -- | -- | -- | -- | 3.67 | 6 | 7.17 | ||||||||
| EW PAIR 8 GRAHAME BOLTON & CHRISTINE BOLTON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalfont U3A Wednesday Pairs 01/07/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 137.5 MaxMPs 216 Score 63.66% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | Pass | 170 | 150 | 690 | 170 | 680 | 620 | 150 | 600 | 630 | 420 | -630 | -- | -- | -- | 120 |
| MPs | 10.67 | 6 | 10.67 | 4.83 | 3.67 | 10.67 | 11.83 | 11.83 | 10.67 | 11.83 | 7.17 | 2.5 | -- | -- | -- | 11 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| Score | -130 | -620 | -- | -- | -- | 200 | -200 | 150 | ||||||||
| MPs | 7 | 5 | -- | -- | -- | 0.17 | 0.17 | 11.83 | ||||||||